A well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The ability of our teaching staff enables every child to acquire academic skills and develop an analytical approach to problem solving. We keep the less number of students in each class to ensure individual attention and close supervision. The relationship between teachers and students does not end with the class. Besides regular parents and teachers meetings, the teachers keep in touch with the parents and create a better understanding among all. It gives a new depth to the teacher-student-parent relationship.
Designation | Total No. |
---|---|
TGT (Sanskrit) | 1 |
TMSA | 1 |
TGT (I.T.) | 1 |
TGT (Hindi) | 1 |
TM Teacher | 1 |
TGT (Science) | 1 |
JR. LIB. | 1 |
Principal / Asstt. Director | 1 |
TGT (English) | 1 |
TGT (S.St.) | 1 |
PT/PRT | 3 |
NTT | 7 |
PRT | 8 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Ashish Saxena | Principal / Asstt. Director | B.Sc.(PCM), M.A. (Economics), PGDBA |
2 | Mr. D. S. Parihar | TMSA | M.A., B.Ed. |
3 | Mrs. Reena Srivastava | TGT (Science) | M.Sc., B.Ed. |
4 | Mrs. Hemlata Sharma | TGT (Sanskrit) | M.A., B.Ed. |
5 | Mrs. Manisha Chauhan | TGT (Hindi) | M.A., B.Ed. |
6 | Mrs. Poonam Parihar | TGT (S.St.) | M.A., B.Ed. |
7 | Mr. Sonendra Sharma | TGT (I.T.) | M.Sc. (Computer Sc.) |
8 | Mrs. Shikha Verma | TGT (English) | M.A., B.Ed. |
9 | Mrs. Radha Sharma | PRT | B.Sc., B.Ed. |
10 | Mrs. Priti Saxena | PRT | B.A., B.Ed. |
11 | Mrs. Archana Saxena | PRT | M.A., B.Ed. |
12 | Mr. Kumar Gaurav Saxena | PRT | M.Com., B.Ed. |
13 | Mr. Prateek Saxena | PRT | M.Com., B.Ed. |
14 | Mrs. Sudha Sharma | PRT | M.A., B.Ed. |
15 | Mrs. Sangeeta Varshney | PRT | B.Sc., M.A., D.Eid. |
16 | Mrs. Shilpi Shukla | PRT | M.A., B.Ed. |
17 | Mrs. Nisha Arora | JR. LIB. | B.Sc., B.Lib. |
18 | Mrs. Aarti Saxena | NTT | B.A., N.T.T. |
19 | Mrs. Mukta Varshney | NTT | M.A., N.T.T. |
20 | Mrs. Jyoti Sharma | NTT | M.A., B.Ed. |
21 | Mrs. Kamlesh Sharma | NTT | M.A., B.Ed. |
22 | Mrs. Anjana Rani | NTT | M.Com., N.T.T. |
23 | Mrs. Durgesh Sharma | NTT | M.A., B.Ed. |
24 | Ms. Premlata Sharma | NTT | M.A., N.T.T. |
25 | Mrs. Deepika Patel | TM Teacher | M.A. |
26 | Ms. Hina Sharma | PT/PRT | M.A. (English) |
27 | Mrs. Neelam Sharma | PT/PRT | M.A., B.Ed. |
28 | Mrs. Shalini Agarwal | PT/PRT | M.Sc. (Maths.) |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per Board of High School and Intermediate Education Uttar Pradesh norms, VIth pay commission.
Mode of payment of salary